| WINES BY GLASS | |||
| CHAMPAGNE | GLASS 125ML | ||
| Philipe Brugnon 1er Cru Brut | 5 | ||
| DUVAL-LEROY Demi-Sec | 6.5 | ||
| DUVAL-LEROY Rose Brut | 6.9 | ||
| SPARKLING WINES | GLASS 125ML | ||
| Cava Conde de Caralt Blanc de Blanc Brut | 3.4 | ||
| Ruggeri Prosecco Spumante di Valdobiadene Brut | 3.4 | ||
| SHERRY | GLASS 50ML | ||
| Sherry Elegante Amontaliado 4YO |
1.9 | ||
| Sherry Tio Pepe 5YO | 3 | ||
| Dessert wine | GLASS 125ML | ||
| Chateau de Rolland Sauternes | 4 | ||
| WHITE WINE | GLASS 150ML | ||
| Zenato Pinot Grigio | 3.5 | ||
| Pago de Cirsus de Inaki Nunez Chardonnay | 3.5 | ||
| Villa Maria Sauvignon Blanc Private BIN |
4.5 | ||
| ROSE | |||
| Tenuta Rapitala Rosato, Sicilia IGT |
3.5 | ||
| RED WINE | |||
| Pago de Cirsus Single Vineyard Oak Aged Tempranillo-Merlot-Cabernet Sauvignon | 3.5 | ||
| Côtes-du-Rhône 2006/07 Les Portes du Castelas |
3.5 | ||
| Malbec Reserva, Bodega Norton |
4 | ||
| PORT | GLASS 50ML | ||
| Graham's Fine Ruby Port | 2.9 | ||
| Graham's aged 10 years Tawny Port | 3.5 | ||
| Noval 20 Year Old Tawny Port | 6.8 | ||
| Noval Over 40 Year Old Tawny Port | 11 | ||
| NON-VINTAGE CHAMPAGNE | |||
| Philipe Brugnon 1er Cru, 0.375 | 15 | ||
| DUVAL-LEROY Fleur Brut, 0.375 | 16 | ||
| Moët & Chandon Brut Imperial, 0.375 | 31 | ||
| Philipe Brugnon 1er Cru | 25 | ||
| DUVAL-LEROY Fleur Brut | 35 | ||
| DUVAL-LEROY Demi-Sec | 35 | ||
| BRUNO PAILLARD BRUT Première Cuvée |
40 | ||
| Billecart Salmon Brut Reserve | 46 | ||
| Piper Heidsieck Cuvee Brut | 46 | ||
| BRUNO PAILLARD BLANC DE BLANCS Réserve Privée Grand Cru | 52 | ||
| Laurent-Perrier Brut | 55 | ||
| Moët & Chandon Nectar Imperial | 55 | ||
| Devaux Brut Grand Reserve | 55 | ||
| Veuve Clicqout Ponsardin Brut | 55 | ||
| Krug Grand Cuvee | 155 | ||
| MAGNUMS: | |||
| Philipe Brugnon 1er Cru 1.5L | 55 | ||
| DUVAL-LEROY Fleur Brut 1.5L | 75 | ||
| BRUNO PAILLARD BRUT Première Cuvée 1.5L |
149 | ||
| ROSÉ and Vintage ROSÉ Champagne | |||
| DUVAL-LEROY Lady Rose, 0.375 | 24 | ||
| DUVAL-LEROY Rose Brut | 41 | ||
| Billecart Salmon Brut Rose Cuvee Elisabeth Salmon |
111 | ||
| VINTAGE CHAMPAGNE | |||
| Philipe Brugnon 1er Cru Millesime | 2004 | 32 | |
| DUVAL-LEROY Brut | 1996 | 46 | |
| BRUNO PAILLARD BRUT Assemblage | 1999 | 53 | |
| Billecart Salmon Cuvee Nicolais Francois Billecart | 1998 | 71 | |
| BRUNO PAILLARD N.P.U. Nec Plus Ultra |
1995 | 120 | |
| Cuvee Dom Perignon | 2000 | 142 | |
| Pol Roger Cuvee Sir Wintson Churchill |
1996 | 147 | |
| Veuve Clicqout La Grande Dame Brut |
1998 | 152 | |
| SPARKLING WHITE, ROSE & RED | |||
| Fragolino Spago Bottega Castello Roganzuolo Treviso |
Italy | 18 | |
| Jacob's Creek Sparkling Shiraz | Australia | 20 | |
| Cava Conde de Caralt Blanc de Blanc Brut | Spain | 18 | |
| Codorniu Original Brut | Spain | 18 | |
| Codorniu Original Semi Seco | Spain | 18 | |
| Codorniu Cuvee Brut Raventos | Spain | 22 | |
| Codorniu Pinot Noir Brut Rose | Spain | 24 | |
| Ruggeri Prosecco Spumante di Valdobiadene Brut | Italy | 21 | |
| WHITE WINE | |||
| SAUVIGNON BLANC | |||
| Chateau Recougne, Bordeaux AOC |
2008 | Bordeaux | 19 |
| Villa Maria Private BIN | 2009 | New Zealand | 20 |
| Jean Marc Crochet Sancerre | 2008 | Loire, France | 24 |
| Cloudy Bay, Marlborough | 2008 | New Zealand | 37 |
| RIESLING | |||
| Villa Maria Private BIN | 2008 | New Zealand | 20 |
| Trimbach, Cuvee Frederic-Emile | 2003 | Alsace | 68 |
| AROMATIC & DRY WHITES | |||
| Gewurztraminer | |||
| Villa Maria Private BIN | 2008 | New Zealand | 20 |
| Trimbach, FE | 2006 | Alsace | 29 |
| Pinot Gris / Pinot Grigio | |||
| Zenato Pinot Grigio | 2008 | Italy | 19 |
| Grüner Veltliner | |||
| Pfaffl Event | 2007 | Austria | 19 |
| CHARDONNAY- Burgundy and the rest of the world |
|||
| Pago de Cirsus de Inaki Nunez Chardonnay | 2009 | Navarra | 19 |
| Montes Alpha | 2006 | Chile | 23 |
| Louis Michel, Chablis Premier Cru Montmains |
2006 | Burgundy | 35 |
| Cloudy Bay Marlborough | 2005 | New Zealand | 40 |
| Simonnet Febvre Chablis Grand Cru Les Clos | 2006 | Burgundy | 75 |
| ROSÉ | |||
| Tenuta Rapitala Rosato, Sicilia IGT | 2008 | Italy | 19 |
| Robert Mondavi WB Rose | 2006 | California | 19 |
| E.Guigal Tavel | 2008 | France | 23 |
| RED WINES | |||
| PINOT NOIR - Burgundy and the rest of the world |
|||
| Antonin Rodet Bourgogne Pinot Noir | 2008 | Burgundy | 19 |
| Irony Pinot Noir, Russian River Valley | 2007 | California | 25 |
| Jacques Prieur, Beaune 1er Cru Greves | 2006 | Burgundy | 66 |
| Rhône Blends: Grenache/Mourvedre/Cinsault | |||
| Côtes-du-Rhône Les Portes du Castelas |
2007 | Rhône Valley, France | 19 |
| Brunier Telegramme Chateauneuf-du-Pape | 2006/07 | Rhône Valley, France | 39 |
| Telegraphe Chateauneuf-du-Pape | 2006/07 | Rhône Valley, France | 66 |
| ITALIAN VARIETALS AND BLENDS | |||
| Tenuta Rapitala, Nero D'Avola | 2007 | Sicilia IGT | 19 |
| Santi Solana Valpolicella Classico Superiore | 2006 | Veneto | 23 |
| Chianti Classico, Dievole | 2007 | Tuscany | 24 |
| Coppo Barbera d’Asti l’Avvocata | 2007 | Piedmont | 20 |
| Donnafugata Tancredi Nero d’Avola Cabernet Sauvignon |
2006 | Sicilia IGT | 37 |
| Bersano Barolo Nirvasco | 2004 | Piedmont | 45 |
| Donnafugata Mille e Uno Notte | 2005 | Sicilia IGT | 69 |
| SPANISH VARIETALS AND BLENDS | |||
| Pago de Cirsus Single Vineyard Oak Aged Tempranillo-Merlot-Cabernet Sauvignon | 2007 | Navarra | 19 |
| Baron de Ley Rioja Gran Reserva | 1998 | Spain | 34 |
| SYRAH/SHIRAZ | |||
| ONA Anakena Syrah Rapel Valley | 2005/06 | Chile | 19 |
| Penfolds Kalimna BIN 28 Shiraz | 2005 | Australia | 34 |
| Peter Lehmann Stonewell Shiraz Barossa | 1999 | Australia | 55 |
| MERLOT | |||
| Planeta Merlot CRU | 2006 | Italy | 40 |
| Chateau Fombrauge Grand Cru | 2001 | St.Emilion | 57 |
| CABERNET SAUVIGNON AND BLENDS | |||
| Montes Alpha Cabernet Sauvignon | 2006 | Apalta, Chile | 22 |
| BODEGA NORTON , Privada, Mendoza | 2006 | Argentina | 23 |
| Chateau La Tour de By Cru Bourgeois Superieur |
2004 | Medoc | 25 |
| Chateau Lanessan Cru Bourgeois Exceptionnel |
2003 | Haut Medoc | 32 |
| Chateau-Lalande Borie, Cru Bourgeois | 2006 | Saint-Julien | 45 |
| Penfolds BIN 389 Cabernet Shiraz |
2005 | Australia | 52 |
| Chateau Malescot St Exupery 3me Grand Cru Classe | 2002 | Margaux | 82 |
| Chateau Talbot Grand Cru Classe | 1996 | Saint-Julien | 105 |
| Chateau Pontet-Canet 5me Grand Cru Classe |
2000 | Pauillac | 150 |
| MALBEC | |||
| Bodega Norton, Reserva | 2006 | Argentina | 19 |
| PINOTAGE | |||
| Nederburg, The Winemaster's Reserve | 2007 | South Africa | 19 |
| Lyngrove Collection Pinotage, Stellenbosch | 2007 | South Africa | 23 |
| Dessert Wine | |||
| Donnafugata Ben Rye Passito di Pantelleria, 0.375 | 2007 | Sicilia | 35 |
| Chateau de Rolland Sauternes | 2005 | Bordeaux | 45 |










